Enchanting is a primary profession in World of Warcraft that allows players to add bonuses to their armor or weapons, making them stronger, faster, or more resilient. Because enchanting is focused heavily on disenchanting items for dust, essence, and shards I suggest pairing it will Tailoring so you can make the items to disenchant. There is no real way to farm the mats you are going to need for enchanting. The only options you have are to buy the mats, pairing with tailoring to create things to disenchant, or running tons of instances and disenchant the drops. Buying the mats to reach 525 enchanting is going to cost you thousands of gold. If you are getting low on gold I suggest Clicking Here to check out the WoW gold guide I use to make thousands of gold.
The guide below uses only the Enchanting recipes found at a vendor, or enchanting trainer. Recipes dropped by mobs are not in the guide due to the fact that they may not be available on the AH or they may be extremely time consuming to farm.
WoW Enchanting Guide Index:(All values in this guide are approximate and you may use more or less of the amount shown, so buy the mats as you need them)
- 1-75 Apprentice
- 76-125 Journeyman
- 126-200 Expert
- 201-300 Artisan
- 301-375 Master
- 376-450 Grand master
- 451-525 Illustrious
Tips for Enchanting:
First I suggest looking at my Disenchanting Chart that way you know what item levels disenchant into what mats.
It is best to put any enchant you do on a Enchanting Vellum if you can afford it. Enchant Vellum can be bought at the enchanting supply vendors near the trainers.
Rods for enchanting are created by blacksmiths and not sold by vendors. You will need to buy the rods on the AH or find a blacksmith that will create the ones you need. Rods upgrade from one to the next so the lower level one will be used to make the next level of rod. each rod also serves as a lesser runed rod so you will only need the Runed Elementium rod when you are at 525.
Enchanting Dust/Essence/Shards needed:
- 125 Strange Dust
- 1 Lesser Magic Essence
- 12 Greater Magic Essence
- 25 Lesser Astral Essence
- 122 Soul Dust
- 2 Greater Astral Essence
- 155 Vision Dust
- 2 Greater Mystic Essence
- 25 Lesser Nether Essence
- 15 Lesser Eternal Essence
- 230 Dream Dust
- 10 Illusion Dust
- 8 Greater Eternal Essence
- 8 Large Brilliant Shard
- 330 Arcane Dust
- 14 Greater Planar Essence
- 13 Large Prismatic Shard
- 20 Lesser Planar Essence
- 600 Infinite Dust
- 29 Greater Cosmic Essence
- 2 Dream Shard
- 450 Hypnotic Dust
- 25 Lesser Celestial Essence
- 80 Greater Celestial Essence
- 8 Heavenly Shard
- 5 Maelstrom Crystal
Rods needed:
- 1 x Copper Rod
- 1 x Silver Rod
- 1 x Golden Rod
- 1 x Truesilver Rod
- 1 x Arcanite Rod
- 1 x Fel Iron Rod
- 1 x Adamantite Rod
- 1 x Eternium Rod
- 1 x Titanium Rod
Other materials needed:
- 9 x Simple Wood
- 1 x Iridescent Pearl
- 1 x Black Pearl
- 20 x Purple Lotus
- 15 x Nightmare Vine
- 15 x Crystal Vial
- 1 x Primal Might
- 10 x Crystallized Water
- 5 Elixer of impossible Accuracy
Recipes needed from vendors:
- Formula: Enchant Bracer – Lesser Strength
- Formula: Enchant Cloak – Minor Agility
- Formula: Lesser Mana Oil
- Formula: Enchant Shield – Major Stamina
- Formula: Enchant Shield – Resilience
- Formula: Superior Wizard Oil
The best way to get to 50 is by disenchanting item levels 1-25 for mats. If you don’t have items to disenchant then follow the table below.
| Level | Enchant Used | Materials |
| 1-2 | 1-Runed Copper Rod | 1-Copper Rod1-Strange Dust1-lesser Magic Essence |
| 3-75 | 73- Bracer: Minor Health | 73-Strange Dust |
| Level | Enchant Used | Materials |
| 76-90 | 15- Bracer: Minor Health | 15-Strange Dust |
| 91-100 | 10- Bracer: Minor Stamina | 30-Strange Dust |
| 101 | 1-Runed Silver Rod | 1-Silver Rod6- Strange Dust3-Greater Magic Essence |
| 102-110 | 9-Greater Magic Wand | 9-Simple Wood9-Greater Magic Essence |
| 111-125 | 15-Cloak: Minor Agility | 15-Lesser Astral Essence |
| Level | Enchant Used | Materials |
| 126-135 | 10-Cloak: Minor Agility | 10-Lesser Astral Essence |
| 136-155 | 20-Bracer: Lesser Stamina | 40-Soul Dust |
| 156 | 1-Runed Golden Rod | 1-Golden Rod1-Iridescent Pearl2-Greater Astral Essence2-Soul Dust |
| 157-185 | 40-Bracer: Lesser Strength | 80-Soul Dust |
| 186-200 | 15-Bracer: Strength | 15-Vision Dust |
| Level | Enchant Used | Materials |
| 201-219 | 25-Bracer: Strength | 25-Vision dust |
| 220 | 1-Runed Truesilver Rod | 1-Truesilver Rod1-Black Pearl2-Greater Mystic Essence2-Vision Dust |
| 221-225 | 5-Cloak: Greater Defense | 15-Vision Dust |
| 226-230 | 5-Gloves: Agility | 5-Lesser Nether Essence5-Vision Dust |
| 231-235 | 5-Boots: Stamina | 25-Vision Dust |
| 236-240 | 5-Chest: Superior Health | 30-Vision Dust |
| 241-250 | 10-Boots: Lesser Accuracy | 40-Vision Dust10-Lesser Nether Essence |
| 251-260 | 10-Lesser Mana Oil | 30-Dream Dust20-Purple Lotus10-Crystal Vial |
| 266-299 | 40-Shield: Greater Stamina | 200-Dream Dust |
| 300 | 1-Runed Arcanite Rod | 1-Arcanite Rod10-Illusion Dust4-Greater Eternal Essence2-Large Brilliant Shard |
| Level | Enchant Used | Materials |
| 301 | 1-Runed Fel Iron Rod | 1-Fel Iron Rod4-Greater Eternal Essence6-Large Brilliant Shard |
| 302-310 | 9-Bracer: Lesser Assault | 54-Arcane Dust |
| 311-320 | 10-Bracer: Brawn | 60-Arcane Dust |
| 321-330 | 12-Gloves: Assault OR10-Chest: Major Spirit | 96-Arcane Dust OR20-Greater Planar Essence |
| 331-335 | 5-Shield: Major Stamina | 75-Arcane Dust |
| 336-340 | 5-Shield: Resilience | 5-Large Prismatic Shard20-Lesser Planar Essence |
| 341-350 | 15-Superior Wizard Oil | 45-Acrane Dust15-Nightmare Vine15-Crystal Vial |
| Level | # of Item Created | Materials |
| 351 | 1-Runed Adamantite Rod | 1-Adamantite Rod8-Greater Planar Essence8-Large Prismatic Shard1-Primal Might |
| 352-360 | 9-Cloak: Speed | 54-Infinite Dust |
| 361-375 | 18-Bracers: Assault | 108-Infinite Dust |
| 376 | 1-Runed Eternium Rod | 1-Eternium Rod6-Greater Planar Essence6-Arcane Dust |
| 377-380 | 6-Bracers: Assault | 36-Infinite Dust |
| 381-385 | 5-Bracers: Exceptional Intellect | 50-Infinite Dust |
| 386-395 | 10-Boots: Icewalker | 80-Infinite Dust10-Crystalized Water |
| 396-410 | 15-Cloak: Superior Agility | 135-Infinite Dust |
| 411-415 | 5-Glove: Expertise | 60-Infinite Dust |
| 416-420 | 5-Boots: Greater Spirit | 50-Infinite Dust20-Greater Cosmic Essence |
| 421-425 | 5-Chest: Greater Mana Restoration | 20-Infinite Dust20-Greater Cosmic Essence |
| Level | # of Item Created | Materials |
| 426 | 1-Runed Titanium Rod | 1-Titanium Rod12-Infinite Dust4-Greater Cosmic Essence2-Dream Shard |
| 427-440 | 14-Boots Earthen Vitality | 28-Hypnotic Dust |
| 441-455 | 15-Cloak: Greater Spell Piercing | 45-Hypnotic Dust |
| 456-460 | 5-Gloves: Haste | 20-Hypnotic Dust5-Lesser Celestial Essence |
| 461-465 | 5-Boots: Haste | 10-Hypnotic Dust5-Greater Celestial Essence |
| 466-475 | 10-Cloak: Intellect | 60-Hypnotic Dust |
| 476-480 | 5-Glove: Exceptional Strength | 15-Hypnotic Dust10-Greater Celestial Essence |
| 481-485 | 5-Boots: Major Agility | 20-Hypnotic Dust10-Greater Celestial Essence |
| 486-490 | 5-Gloves: Greater Expertise | 25-Hypnotic Dust10-Greater Celestial Essence |
| 491-495 | 5-Shield: Mastery | 60-Hypnotic Dust |
| 496-505 | 10-Bracer: Precision | 120-Hypnotic Dust10-Greater Celestial Essence |
| 506-510 | 5-Boots: Precision | 5-Elixer of Impossible Accuracy10-Hypnotic Dust10-greater Celestial Essence |
| 511-515 | 5-Bracer: Exceptional Spirit | 45-Hypnotic Dust15-Greater Celestial Essence |
| 516-520 | 1-Runed Elementium Rod | 1-Elementium Rod10-Hypnotic Dust6-Heavenly Shard6-Greater Celestial Essence |
| 521-525 | 5-Maelstrom Shatter | 5-Maelstrom Crystal |
Congrats! You Should now be a level 525 Enchanting. I hope you found this enchanting guide useful and encourage you to check out the other guides available on the Best place to farm in WoW site.
If you have any comments or suggestions for this guide please leave them in the comment area below.
